TAX FILING FEE GUIDE 2026
INDIVIDUAL TAX FILING FEE GUIDE 2026
| Form Description | Form Name | USD | Remarks |
|---|---|---|---|
| U.S. Individual Income Tax Return | Form 1040 | 300 | Up to two W-2s and one state return |
| Additional W-2 Form | Additional W-2 | 25 | Per additional W-2 |
| Additional State Returns | State Return | 100 | Per additional state |
| Interest and Dividend Income | Schedule B - Form 1099 INT and DIV | 25 | |
| Itemized Deductions | Schedule A | 50 | Mortgage, Medical Expenses, Property Tax & Charitable Contribution |
| Business Income (Less than $149,999) | Schedule C | 250 | |
| Business Income (Over $150,000) | Schedule C | 400 | |
| Capital Gain/Loss | Schedule D | 75 | Carry back / Carry forward |
| Additional Capital Gain/Loss | Schedule D | 50 | Per additional transaction |
| Rental Income | Schedule E | 50 | Per property |
| K-1 Forms from S-Corporations / Partnerships | Schedule K-1 | 25 | Per K-1 |
| Tax Credits (College Tuition & Dependent Care) | Form 1098-T & Form 2441 | 50 | |
| Tax Credits (Solar & Electric Vehicle Credit) | Form 5695 & Form 8936 | 50 | |
| Tax Credits (Foreign Tax Credit) | Form 1116 | 50 | |
| Foreign Bank and Financial Accounts | FBAR (FinCEN 114) | 50 | |
| Foreign Financial Assets | Form 8938 | 75 | Statement of Specified Foreign Financial Assets |
| Passive Foreign Investment Company | Form 8621 | 100 | PFIC Reporting |
| Like-Kind Exchanges | Form 8824 | 300 | 1031 Exchange |
| Information Return of U.S. Persons With Respect To Foreign Corporations | Form 5471 | 500 | |
| Sale of Assets (Property) | Form 4797 | 250 | |
| Opening of Trump Account | Trump Account | 99 | |
| Personal Car Loan Interest Deduction | Car Loan Interest | 99 |
BUSINESS TAX FILING FEE GUIDE 2026
| Form Description | Form Name | USD | Remarks |
|---|---|---|---|
| Business Tax Return (Zero Tax Returns) | Business Return | 300 | Federal return |
| Business Tax Return ($1 - $100,000) | Business Return | 500 | Federal return |
| Business Tax Return ($100,000 - $500,000) | Business Return | 750 | Federal return |
| Business Tax Return ($500,000 - $1M) | Business Return | 1,000 | Federal return |
| Business Tax Return ($1M - $5M) | Business Return | 1,500 | Federal return |
| Business Tax Return ($5M - $10M) | Business Return | 2,000 | Federal return |
| Business Tax Return ($10M and above) | Business Return | 3,000 | Federal return |
| Additional State Returns | State Return | 200 | Per additional state |
| Passive Income (One Rental Property) | Form 8825 | 600 | One real estate property |
| Passive Income (Each Additional Rental Property) | Form 8825 | 100 | Per additional property |
| Foreign Partners | Form 5472 | 200 | |
| Overseas Operation Owned by U.S. Entity | Form 5471 | 500 | |
| Beneficial Ownership Information Report | BOI | 49 | Per report, per entity |
| Syndicated Real Estate Returns with K-1s* | Partnership Return | 499 | Includes up to 4 K-1s |
| Venture Capital / Hedge Fund Returns with K-1s* | Partnership Return | 599 | Includes up to 4 K-1s |
Note: For Syndicated Real Estate Returns and Venture Capital/Hedge Fund Returns, up to 4 K-1s are included. Each additional K-1 is $25.
Payroll Setup
| Form Description | Form Name | USD | Remarks |
|---|---|---|---|
| Initial Payroll Setup (Up to 10 Employees) | Payroll Setup | 250 | One-time setup |
| Initial Payroll Setup (10–20 Employees) | Payroll Setup | 400 | One-time setup |
| Initial Payroll Setup (20–50 Employees) | Payroll Setup | Management | Contact management |
| Payroll Processing (Up to 3 Employees) | Payroll Processing | 150 | Bi-weekly / Monthly / Semi-monthly |
| Payroll Processing (3–7 Employees) | Payroll Processing | 250 | Bi-weekly / Monthly / Semi-monthly |
| Payroll Processing (7–15 Employees) | Payroll Processing | 500 | Bi-weekly / Monthly / Semi-monthly |
| Payroll Processing (15–25 Employees) | Payroll Processing | 750 | Bi-weekly / Monthly / Semi-monthly |
| Payroll Processing (26 or More Employees) | Payroll Processing | Management | Contact management |
| Additional State ID Registration | State ID Registration | 200 | Per state (up to 2 IDs) |
Bookkeeping
table {mso-displayed-decimal-separator:"\."; mso-displayed-thousand-separator:"\,";} tr {mso-height-source:auto;} col {mso-width-source:auto;} td {padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:"Aptos Narrow", sans-serif; mso-font-charset:0; text-align:general; vertical-align:bottom; border:none; white-space:nowrap; mso-rotate:0;} .xl19 {border:.5pt solid windowtext;}
| Form Description | Form Name | USD (Monthly) | USD (Quarterly) | Remarks |
| Bookkeeping (Revenue Below $500,000) | Bookkeeping | 250 | 700 | Based on client revenue |
| Bookkeeping (Revenue $500,001 - $1 Million) | Bookkeeping | 400 | 1,000 | Based on client revenue |
| Bookkeeping (Revenue $1 Million - $3 Million) | Bookkeeping | 600 | 1,500 | Based on client revenue |
| Bookkeeping (Revenue Above $3 Million) | Bookkeeping | Management | Management | Contact management |
| Additional Bank Account | Bank Account | 50 | 75 | Per additional bank account |
| Additional Credit Card | Credit Card | 50 | 75 | Per additional credit card |
| Sales Tax Filing | Sales Tax | Management | Management | If applicable |
| Payroll Processing | Payroll | Varies | Varies | Based on payroll frequency |
| Employee Management | Employees | Varies | Varies | Based on number of employees |
| Accounts Receivable / Accounts Payable (AR/AP) | AR/AP | Management | Management | Based on volume and complexity |